Sign In | Join Free | My chinalane.org |
|
Brand Name : Yuhao
Model Number : Pipe Fittings
Certification : ISO, API, BV, CE ...
Place of Origin : China
MOQ : 100KGS
Price : Negotation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000PCS/per month
Delivery Time : 2-10 work days
Packaging Details : Conventional wooden box packaging, which can also be customized according to customer preferences.
Material : 304, 304L, 316, 316L
Application : Connection, Industry, Mechanical Manufacturing, Shipbuilding
Wall Thickness : SCH5S, SCH10S, SCH20S, SCH40S
Nominal Diameter : DN15-DN150
Standards : GB/T7306, ISO7/1, ANSI/ASME B1.20.1, DIN2999
Surface Treatment : Polished, Pickling, Mirror Polished
Corrosion Resistance : High Corrosion Resistance
Connection Type : Threaded Connection
Temperature Resistance : High Temperature Resistance
Thread Length : 1/2"-2"
DN10-DN100, 304, 304L, 316, 316, Threaded Ends Stainless Steel Pipe Union
►Products Description
A pipe union fitting is a versatile connector used in plumbing, fluid handling, and industrial systems to join two pipes or male-threaded components. It consists of three parts: two female-threaded end pieces and a central tightening nut that securely joins them. This design allows for easy assembly and disassembly without rotating or moving the pipes, making it ideal for systems requiring frequent maintenance or expansion. Stainless steel union fittings, available in 304 and 316 grades, feature tapered NPT threads for leak-proof connections, ensuring durability and corrosion resistance. They are widely used in HVAC, plumbing, and industrial applications for extending or modifying threaded pipe runs without disrupting the entire system.
►Products Size
DN | NPS | OD | Nominal Wall Thickness | ||||||||||
Schss | Sch10S | Sch405 | Sch8os | Sch10 | Sch20 | Sch30 | STD | Sch40 | Sch60 | XS | |||
6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 2.41 | - | - | - | 1.73 | 1.73 | - | 2.41 |
8 | 1/4 | 13.7 | 1.65 | 2.24 | 3.02 | - | - | - | 2.24 | 2.24 | - | 3.02 | |
10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 3.2 | - | - | - | 2.31 | 2.31 | - | 3.2 |
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | - | - | - | 2.77 | 2.77 | - | 3.73 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | - | - | - | 2.87 | 2.87 | - | 3.91 |
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | - | - | - | 3.38 | 3.38 | - | 4.55 |
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | - | - | - | 3.56 | 3.56 | - | 4.85 |
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | - | - | - | 3.68 | 3.68 | - | 5.08 |
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | - | - | - | 3.91 | 3.91 | - | 5.54 |
65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 7.01 | - | - | - | 5.16 | 5.16 | - | 7.01 |
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | - | - | - | 5.49 | 5.49 | - | 7.62 |
90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | - | - | - | 5.74 | 5.74 | - | 8.08 |
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | - | - | - | 6.02 | 6.02 | - | 8.56 |
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | - | - | - | 6.55 | 6.55 | - | 9.53 |
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 10.97 | - | - | - | 7.11 | 7.11 | - | 10.97 |
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 | - | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 |
250 | 10 | 273 | 3.4 | 4.19 | 9.27 | 12.7 | - | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 |
300 | 12 | 323.8 | 3.96 | 4.57 | 9.53 | 12.7 | - | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 |
350 | 14 | 355.6 | 3.96 | 4.78 | - | - | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 |
400 | 16 | 406.4 | 4.19 | 4.78 | - | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | |
450 | 18 | 457 | 4.19 | 4.78 | - | - | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 |
500 | 20 | 508 | 4.78 | 5.54 | - | - | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 |
►Shot Shoot
►FAQ
Q1: How is the quality?
A: Quality is priority. We pay much attention to the quality check. Every product will be fully assembled and carefully tested before it's packed for shipment.
Q2: What is your minimum order quantity?
A: The MOQ for each product is different, so it would be recommended to refer to the detail page of the product you are interested in. If you need further clarification, send me the product link, and I will reply as soon as possible.
Q3: Can I customize products?
A: Yes. Let me know the specific customization requirements, and I will get back to you as soon as possible.
Q4: Are you manufacturer or trading company?
A: We are not only manufacturer but also a trading company,we have more than 12years export experience.
Q5: Delivery time?
A: 1- 7 days for small order.10- 20 days for big order.
![]() |
304 304L 316 Threaded Ends Stainless Steel Pipe Union SS Pipe Fitttings Images |